CH-146 Griffon CAS loadout
Generated from the TFC Weapons Chunk 7 configs (2026-11-06). Back to Aircraft_Loadouts.
Class ch146epx_dynamicLoadout_TFC (TFC RCAF): 2 weapon stations, 6 presets.
Stations

Seen from behind (1 = left). Station 3 is the flare dispenser. Station numbers match the Eden and Zeus pylon list.
Station matrix
X = one store, XX = two (twin rack), 3 / 4 = missiles or SDB per rack, 7 / 19 = rockets per pod. Code = the short name on the in-game HUD. Mass in kg (lb) includes the rack.
| Store | Code | Mass kg (lb) | 1 | 2 |
|---|---|---|---|---|
| Air-to-ground | ||||
| Spike NLOS | SPIKE NLOS | 90 (198) / 4: 370 (816) | X / 4 | X / 4 |
| Rockets | ||||
| APKWS II | APKWS | 7: 135 (298) / 19: 345 (761) | 7 / 19 | 7 / 19 |
| CRV7 HE | CRV7 HE | 19: 355 (783) | 19 | 19 |
| CRV7 SAP | CRV7 SAP | 19: 355 (783) | 19 | 19 |
| Hydra 70 M151 HE | M151 HE | 7: 128 (282) / 19: 326 (719) | 7 / 19 | 7 / 19 |
| Hydra 70 M282 MPP | M282 MPP | 7: 128 (282) / 19: 326 (719) | 7 / 19 | 7 / 19 |
Station limits (kg): 1 400 · 2 400.
Load packages
The presets in Eden and Zeus (Pylons > preset), grouped by mission. Load name = what the list shows; class = for mission scripts. Mass = stores only, racks included.
| Mission | Load name | Class | 1 | 2 | Mass kg |
|---|---|---|---|---|---|
| Clean | Empty | empty |
0 | ||
| Default | Default | default |
19x CRV7 HE | 19x CRV7 HE | 710 |
| CAS | CAS (Spike NLOS, APKWS) | cas |
4x SPIKE NLOS | 19x APKWS | 715 |
| Anti-armour | Anti-armour rockets (CRV7 AP) | at |
19x CRV7 SAP | 19x CRV7 SAP | 710 |
| Anti-armour | Anti-armour (8 Spike NLOS) | spike |
4x SPIKE NLOS | 4x SPIKE NLOS | 740 |
| Multi-role | Rockets (Hydra 70, APKWS) | hydra |
19x M151 HE | 19x APKWS | 671 |
Fixed weapons and notes
| Fixed | Load |
|---|---|
| Flares / chaff | 300, plus the station 3 pack |
- Spike NLOS and rockets only (team decision: Hellfire removed). The Spike is flown from its seeker view after launch (see Aircrew_Cheat_Sheets).