CF-35B loadout
Generated from the TFC Weapons Chunk 7 configs (2026-11-06). Back to Aircraft_Loadouts.
Class B_tfc_cf35b_F (TFC RCAF): 12 weapon stations, 7 presets.
Stations

Schematic. 7-12 are internal bay stations. Station numbers match the Eden and Zeus pylon list.
Station matrix
X = one store, XX = two (twin rack), 3 / 4 = missiles or SDB per rack, 7 / 19 = rockets per pod. Code = the short name on the in-game HUD. Mass in kg (lb) includes the rack.
| Store | Code | Mass kg (lb) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air-to-air | ||||||||||||||
| AIM-120C-7 AMRAAM | AIM-120C | 162 (357) | X | X | X | X | X | X | X | X | X | X | ||
| AIM-120D AMRAAM | AIM-120D | 162 (357) | X | X | X | X | X | X | X | X | X | X | ||
| AIM-9X Sidewinder Block II | AIM-9X | 85 (187) | X | X | X | X | ||||||||
| Air-to-ground | ||||||||||||||
| AGM-154C JSOW | JSOW | 483 (1065) | X | X | X | X | ||||||||
| AGM-88C HARM | HARM | 406 (895) | X | X | ||||||||||
| AGM-88E AARGM | AARGM | 406 (895) | X | X | ||||||||||
| JSM (Joint Strike Missile) | JSM | 416 (917) | X | X | ||||||||||
| Bombs | ||||||||||||||
| GBU-10 Paveway II 2000 lb LGB | GBU-10 | 934 (2059) | X | X | ||||||||||
| GBU-12 Paveway II 500 lb LGB | GBU-12 | 277 (611) | X | X | X | X | X | X | ||||||
| GBU-16 Paveway II 1000 lb LGB | GBU-16 | 495 (1091) | X | X | X | X | X | X | ||||||
| GBU-24 Paveway III 2000 lb penetrator LGB | GBU-24 | 1050 (2315) | X | X | ||||||||||
| GBU-31 JDAM 2000 lb | GBU-31 | 934 (2059) | X | X | ||||||||||
| GBU-32 JDAM 1000 lb | GBU-32 | 460 (1014) | X | X | X | X | X | X | ||||||
| GBU-38 JDAM 500 lb | GBU-38 | 253 (558) | X | X | X | X | X | X | ||||||
| GBU-39 SDB I 250 lb | GBU-39 | XX 330 (728) / 4: 661 (1457) | XX / 4 | XX / 4 | XX / 4 | XX / 4 | XX / 4 | XX / 4 | ||||||
| GBU-49 Enhanced Paveway II 500 lb | GBU-49 | 280 (617) | X | X | X | X | X | X | ||||||
| GBU-53/B SDB II | GBU-53 | 4: 517 (1140) | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
| GBU-54 Laser JDAM 500 lb | GBU-54 | 256 (564) | X | X | X | X | X | X | ||||||
| Mk 82 500 lb general-purpose bomb | Mk 82 | 241 (531) | X | X | X | X | X | X | ||||||
| Mk 83 1000 lb general-purpose bomb | Mk 83 | 447 (985) | X | X | X | X | ||||||||
| Mk 84 2000 lb general-purpose bomb | Mk 84 | 925 (2039) | X | X |
Station limits (kg): 1 680 · 2 680 · 3 1360 · 4 1360 · 5 150 · 6 150 · 7 170 · 8 170 · 9 680 · 10 680 · 11 680 · 12 680.
Load packages
The presets in Eden and Zeus (Pylons > preset), grouped by mission. Load name = what the list shows; class = for mission scripts. Mass = stores only, racks included.
| Mission | Load name | Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Mass kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clean | Empty | empty |
0 | ||||||||||||
| Default | Default | default |
AIM-120D | AIM-120D | GBU-12 | GBU-12 | AIM-9X | AIM-9X | AIM-120D | AIM-120D | GBU-12 | GBU-12 | 1926 | ||
| CAP | AA | aa |
AIM-120D | AIM-120D | AIM-120D | AIM-120D | AIM-9X | AIM-9X | AIM-120D | AIM-120D | AIM-120D | AIM-120D | AIM-120D | AIM-120D | 1790 |
| CAS | CAS | cas |
4x GBU-39 | 4x GBU-39 | GBU-12 | GBU-12 | AIM-9X | AIM-9X | AIM-120D | AIM-120D | 4x GBU-53 | 4x GBU-53 | GBU-54 | GBU-54 | 3916 |
| Strike | Strike (GBU-31 / GBU-32) | strike |
AIM-120D | AIM-120D | GBU-31 | GBU-31 | AIM-9X | AIM-9X | AIM-120D | AIM-120D | GBU-32 | GBU-32 | 3606 | ||
| Stand-off | Stand-off / anti-ship (JSOW, JSM) | standoff |
JSOW | JSOW | JSM | JSM | AIM-9X | AIM-9X | AIM-120D | AIM-120D | GBU-32 | GBU-32 | 3212 | ||
| SEAD | SEAD (AGM-88E, SDB) | sead |
AIM-120D | AIM-120D | AARGM | AARGM | AIM-9X | AIM-9X | AIM-120D | AIM-120D | 4x GBU-39 | 4x GBU-39 | GBU-38 | GBU-38 | 3458 |
Fixed weapons and notes
| Fixed | Load |
|---|---|
| GAU-22/A 25 mm gun | 220 rounds (fixed; no centreline gun-pod station on the model) |
| Pilot camera (EOTS) | Laser designator, ACE code with the camera's laser selected |
| Flares / chaff | 240 |
- Only TFC weapons mount (vanilla Black Wasp hardpoints removed in Chunk 7).