CF-39 Gripen loadout
Generated from the TFC Weapons Chunk 7 configs (2026-11-06). Back to Aircraft_Loadouts.
Class TFC_CF39_GRIPEN_F (TFC RCAF): 6 weapon stations, 10 presets.
Stations

Schematic. 5 / 6 are wet (take a tank). Station numbers match the Eden and Zeus pylon list.
Station matrix
X = one store, XX = two (twin rack), 3 / 4 = missiles or SDB per rack, 7 / 19 = rockets per pod. Code = the short name on the in-game HUD. Mass in kg (lb) includes the rack.
| Store | Code | Mass kg (lb) | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| Tanks | ||||||||
| Drop tank 330 gal (FPU-8/A) | Tank 330 | 1110 (2447) | X | X | ||||
| Air-to-air | ||||||||
| AIM-120C-7 AMRAAM | AIM-120C | 162 (357) | X | X | X | X | ||
| AIM-120D AMRAAM | AIM-120D | 162 (357) | X | X | X | X | ||
| AIM-9M Sidewinder | AIM-9M | 85 (187) | X | X | X | X | ||
| AIM-9X Sidewinder Block II | AIM-9X | 85 (187) | X | X | X | X | ||
| Air-to-ground | ||||||||
| AGM-65E Maverick (laser) | AGM-65E | 352 (776) | X | X | X | X | ||
| AGM-65F Maverick (IIR) | AGM-65F | 366 (807) | X | X | X | X | ||
| AGM-65G Maverick (IIR) | AGM-65G | 366 (807) | X | X | X | X | ||
| Rockets | ||||||||
| APKWS II | APKWS | 7: 135 (298) / 19: 345 (761) | 7 / 19 | 7 / 19 | 7 / 19 | 7 / 19 | ||
| CRV7 HE | CRV7 HE | 19: 355 (783) | 19 | 19 | 19 | 19 | ||
| CRV7 SAP | CRV7 SAP | 19: 355 (783) | 19 | 19 | 19 | 19 | ||
| Hydra 70 M151 HE | M151 HE | 7: 128 (282) / 19: 326 (719) | 7 / 19 | 7 / 19 | 7 / 19 | 7 / 19 | ||
| Hydra 70 M282 MPP | M282 MPP | 7: 128 (282) / 19: 326 (719) | 7 / 19 | 7 / 19 | 7 / 19 | 7 / 19 | ||
| Bombs | ||||||||
| GBU-12 Paveway II 500 lb LGB | GBU-12 | 277 (611) | X | X | ||||
| GBU-16 Paveway II 1000 lb LGB | GBU-16 | 495 (1091) | X | X | ||||
| GBU-32 JDAM 1000 lb | GBU-32 | 460 (1014) | X | X | ||||
| GBU-38 JDAM 500 lb | GBU-38 | 253 (558) | X | X | ||||
| GBU-39 SDB I 250 lb | GBU-39 | XX 330 (728) / 4: 661 (1457) | XX / 4 | XX / 4 | ||||
| GBU-49 Enhanced Paveway II 500 lb | GBU-49 | 280 (617) | X | X | ||||
| GBU-53/B SDB II | GBU-53 | 4: 517 (1140) | 4 | 4 | ||||
| GBU-54 Laser JDAM 500 lb | GBU-54 | 256 (564) | X | X | ||||
| Mk 82 500 lb general-purpose bomb | Mk 82 | 241 (531) | X | X | ||||
| Mk 83 1000 lb general-purpose bomb | Mk 83 | 447 (985) | X | X |
Station limits (kg): 1 150 · 2 150 · 3 750 · 4 750 · 5 1200 · 6 1200.
Load packages
The presets in Eden and Zeus (Pylons > preset), grouped by mission. Load name = what the list shows; class = for mission scripts. Mass = stores only, racks included.
| Mission | Load name | Class | 1 | 2 | 3 | 4 | 5 | 6 | Mass kg |
|---|---|---|---|---|---|---|---|---|---|
| Clean | Empty | empty |
0 | ||||||
| Default | Default | default |
AIM-9X | AIM-9X | AGM-65G | AGM-65G | AIM-120D | AIM-120D | 1226 |
| CAP | AA | aa |
AIM-9X | AIM-9X | AIM-120D | AIM-120D | AIM-120D | AIM-120D | 818 |
| CAS | CAS | cas |
AIM-9X | AIM-9X | 19x CRV7 HE | 19x CRV7 HE | GBU-12 | GBU-12 | 1434 |
| Anti-armour | Anti-armour (AGM-65E / G) | at |
AIM-9X | AIM-9X | AGM-65E | AGM-65E | AGM-65G | AGM-65G | 1606 |
| Multi-role | Legacy (AIM-9M, AIM-120C, Mk 82) | nato |
AIM-9M | AIM-9M | AIM-120C | AIM-120C | Mk 82 | Mk 82 | 976 |
| Strike | Strike (GBU-32 JDAM) | sead |
AIM-9X | AIM-9X | AIM-120D | AIM-120D | GBU-32 | GBU-32 | 1414 |
| Strike | Laser strike (GBU-16) | lgb |
AIM-9X | AIM-9X | AGM-65F | AGM-65F | GBU-16 | GBU-16 | 1892 |
| Strike | SDB (GBU-39 x4) | sdb |
AIM-9X | AIM-9X | AIM-120D | AIM-120D | 4x GBU-39 | 4x GBU-39 | 1816 |
| Ferry | Long-range CAP (tanks) | ferry |
AIM-9X | AIM-9X | AIM-120D | AIM-120D | Tank 330 | Tank 330 | 2714 |
Fixed weapons and notes
| Fixed | Load |
|---|---|
| 20 mm gun (vanilla Gryphon gun) | 250 rounds |
| Pilot camera | Laser designator, ACE code with the camera's laser selected |
| Flares / chaff | 240 |
- Real Gripen C/E set (team decision): no HARM, JAGM, JSOW, JSM or 2000 lb bombs.
- The
seadpreset class is kept for old missions; it now loads a GBU-32 strike.