Generated from the TFC Weapons Chunk 7 configs (2026-11-06). Pilot procedures and danger-close distances: Aircrew_Cheat_Sheets.
One page per armed TFC aircraft. Each page has a station drawing, a station matrix (every store each station takes, with its HUD code and mass) and the load packages (the Eden / Zeus presets) grouped by mission.
| Aircraft | Class | Weapon stations | Presets |
|---|---|---|---|
| CF-188A Hornet | TFC_Plane_CF188A_F |
9 | 12 |
| CF-35A Lightning II | CF_35A |
11 | 13 |
| CF-35A Lightning II (Stealth) | CF_35A_S |
5 | 9 |
| CF-35B | B_tfc_cf35b_F |
12 | 7 |
| CF-35B Stealth | B_tfc_cf35b_Stealth_F |
6 | 6 |
| CF-39 Gripen | TFC_CF39_GRIPEN_F |
6 | 10 |
| CH-164D Longbow | CAF_CH164D_dynamicLoadout_TFC |
6 | 10 |
| CH-146 Griffon CAS | ch146epx_dynamicLoadout_TFC |
2 | 6 |
| CH-148 Cyclone CAS | B_tfc_ch148_dynamicLoadout_F |
2 | 7 |
| CP-140 Aurora | TFC_CP140_dynamicLoadout |
4 | 6 |
| CP-8 Poseidon | TFC_CP8_dynamicLoadout |
4 | 11 |
| CQ-9B Guardian | TFC_CQ9B_dynamicLoadout_F |
4 | 7 |
Reading the pages
- X = one store, XX = two on a twin rack, 3 / 4 = missiles or SDB per rack, 7 / 19 = rockets per pod.
- Code = the short weapon name shown on the in-game HUD.
- Mass in kg (lb) includes the rack; preset mass counts stores only.
- Station numbers match the Eden and Zeus pylon list. Drawings are schematic, seen from behind.
- Mission groups (CAP, CAS, Strike, ...) are a reading aid; the load name is what Eden shows.